<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hot Pepper Displays &#187; Trade Show Displays</title>
	<atom:link href="http://www.displaystradeshow.com/blog/category/trade-show-displays/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.displaystradeshow.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 20 Aug 2009 17:16:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Proper Techniques For Cleaning Trade Show Display Ink Jet Graphics</title>
		<link>http://www.displaystradeshow.com/blog/2009/05/26/proper-techniques-for-cleaning-trade-show-display-ink-jet-graphics/</link>
		<comments>http://www.displaystradeshow.com/blog/2009/05/26/proper-techniques-for-cleaning-trade-show-display-ink-jet-graphics/#comments</comments>
		<pubDate>Tue, 26 May 2009 20:08:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Trade Show Displays]]></category>
		<category><![CDATA[Trade Show Information]]></category>
		<category><![CDATA[Trade Show Solutions]]></category>
		<category><![CDATA[Cleaning]]></category>
		<category><![CDATA[Discount Trade Show Displays]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Hot Pepper Displays]]></category>
		<category><![CDATA[Pop Up Displays]]></category>
		<category><![CDATA[Trade Shows]]></category>

		<guid isPermaLink="false">http://www.displaystradeshow.com/blog/?p=184</guid>
		<description><![CDATA[Cleaning your trade show display ink jet graphics is more challenging then simply busting out any cleaning supply and going to it. You have to use the right methods and solutions to ensure you don't damage your graphics.]]></description>
			<content:encoded><![CDATA[<p>When cleaning your <a title="Discount Pop Up Displays" href="http://www.displaystradeshow.com">trade show display</a> one must practice extreme caution, making sure to not further damage any vinyl laminates or allow for any chemicals or water-based solution to get under the vinyl.</p>
<p>The first step in cleaning your graphics is to verify what kind of damage you will be trying to clean. For small stains or light scuffs you can use window cleaner or any light-grade general purpose cleaner. Apply first to a cloth, before working your way up to directly applying it to the stain. For more significant damage avoid using bleaches or other powerful cleaners. This can cause significant and irreversible damage to the outside of the graphic.</p>
<p>When cleaning the graphic avoid scrubbing or rubbing the affected area. Doing this can cause damage to the graphic, causing scratches, gashes or tearing the vinyl. Any damage, even slight, made to the laminate can become worse over time.</p>
<p>Additionally be careful when cleaning the edges of your graphics, since the vinyl does not cover this area. If your cleaning solution gets under  the edges it can cause the graphic itself to be damaged, with either bleeding of the ink or causing the graphic and vinyl protective laminate to become detached.</p>
<p>For more information about protecting your trade show display graphics and other trade show display products visit <a title="Discount Pop Up Displays" href="http://www.hotpepperdisplays.com">Hot Pepper Displays</a> at www.hotpepperdisplays.com or call 1-866-994-1608.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.displaystradeshow.com/blog/2009/05/26/proper-techniques-for-cleaning-trade-show-display-ink-jet-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free 19-Inch Monitor With Alumalite Zero Purchase From Hot Pepper Displays</title>
		<link>http://www.displaystradeshow.com/blog/2009/05/18/free-19-inch-monitor-with-alumalite-zero-purchase-from-hot-pepper-displays/</link>
		<comments>http://www.displaystradeshow.com/blog/2009/05/18/free-19-inch-monitor-with-alumalite-zero-purchase-from-hot-pepper-displays/#comments</comments>
		<pubDate>Mon, 18 May 2009 14:43:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Special]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Trade Show Displays]]></category>
		<category><![CDATA[10' Trade Show Displays]]></category>
		<category><![CDATA[19-Inch Monitor]]></category>
		<category><![CDATA[Alumalite]]></category>
		<category><![CDATA[Alumalite Zero]]></category>
		<category><![CDATA[Hot Pepper Displays]]></category>

		<guid isPermaLink="false">http://www.displaystradeshow.com/blog/?p=177</guid>
		<description><![CDATA[DENVER &#8212; For a limited time receive a free 19-inch flat screen monitor when you purchase an Alumalite Zero with graphic package from Hot Pepper Displays. Offer is good until June 31 and is subject to change.
Hot Pepper Displays has seven unique configuration and designs to choose from. Alumalite Zero includes options for halogen lights, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>DENVER &#8212;</strong> For a limited time receive a free 19-inch flat screen monitor when you purchase an <a title="Alumalite Zero" href="http://www.displaystradeshow.com/10-trade-show-displays/10-alumalite-zero">Alumalite Zero</a> with graphic package from <a title="Discount Trade Show Displays" href="http://www.displaystradeshow.com">Hot Pepper Displays</a>. Offer is good until June 31 and is subject to change.</p>
<p>Hot Pepper Displays has seven unique configuration and designs to choose from. <a title="Alumalite Zero" href="http://www.displaystradeshow.com/10-trade-show-displays/10-alumalite-zero">Alumalite Zero</a> includes options for halogen lights, literature rack, counters and frosted or graphic headers and wings. You can also choose between ink jet graphics or dye sublimation graphics.</p>
<p>For more information about the Alumalite Zero or other products from <a title="Discount Trade Show Displays" href="http://www.displaystradeshow.com">Hot Pepper Displays</a>, visit www.displaystradeshow.com or call 1-866-994-1608.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.displaystradeshow.com/blog/2009/05/18/free-19-inch-monitor-with-alumalite-zero-purchase-from-hot-pepper-displays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibiting At Trade Show Displays On A Reduced Budget</title>
		<link>http://www.displaystradeshow.com/blog/2009/04/06/127/</link>
		<comments>http://www.displaystradeshow.com/blog/2009/04/06/127/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 20:55:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Trade Show Displays]]></category>
		<category><![CDATA[Trade Show Information]]></category>
		<category><![CDATA[Trade Show Solutions]]></category>
		<category><![CDATA[Trade Show Tips]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hot Pepper Displays]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Trade Show Advice]]></category>

		<guid isPermaLink="false">http://www.displaystradeshow.com/?p=127</guid>
		<description><![CDATA[The need to attend trade shows remains strong through tough economic times, and companies are asking their departments to reduce spending in as many as ways as possible.
With the total price tag for exhibiting at each trade show changing from show to show, planning for the variable costs can be daunting guessing game at times. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-126 alignleft" title="accounting-dollar-sign" src="http://www.displaystradeshow.com/blog/wp-content/uploads/2009/04/accounting-dollar-sign.jpg" alt="accounting-dollar-sign" width="169" height="198" />The need to attend trade shows remains strong through tough economic times, and companies are asking their departments to reduce spending in as many as ways as possible.</p>
<p>With the total price tag for exhibiting at each trade show changing from show to show, planning for the variable costs can be daunting guessing game at times. Finding ways to reduce the cost upfront will give you more flexibility in the long run to be creative with your approaches.</p>
<p>Early planning is strategic to effectively reducing your trade show costs. Deciding which shows you will be attending and scheduling staffers for each show is the first important step in lowering your costs. Most shows offer reduced registration for purchasing booth space in advance. In addition booking hotels and flights are easier and cheaper several months out.</p>
<p>The other considerable cost of trade show exhibiting is of course the cost of your trade show display. Beginning your shopping for a display, whether it is custom or portable, allow you to lower the cost, by shopping your needs to different distributors. Also your trade show display has several features that are optional.</p>
<p>Using items such as carpeting or flooring that are provided by trade show halls is another way to reduce booth cost. However, the quality and appeal of these floors is usually less than adequate when promoting your display. Save money by declining optional services provided by the show though, bring items like a broom, vacuum or cleaning supplies along with you is a great way to save money.</p>
<p>Besides reducing your costs there are some slight advantages to planning early. If you register early at trade shows, you have a better chance at being placed in a booth that will have more foot traffic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.displaystradeshow.com/blog/2009/04/06/127/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Used Trade Show Displays, Products, Booths Cost-Effective Marketing Solution</title>
		<link>http://www.displaystradeshow.com/blog/2009/03/31/used-trade-show-displays-products-booths-cost-effective-marketing-solution/</link>
		<comments>http://www.displaystradeshow.com/blog/2009/03/31/used-trade-show-displays-products-booths-cost-effective-marketing-solution/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 20:52:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Trade Show Displays]]></category>
		<category><![CDATA[Trade Show Information]]></category>
		<category><![CDATA[Trade Show Solutions]]></category>
		<category><![CDATA[Trade Show Tips]]></category>
		<category><![CDATA[Trade Show Display Rentals]]></category>
		<category><![CDATA[Trade Shows]]></category>
		<category><![CDATA[Used Trade Show Displays]]></category>

		<guid isPermaLink="false">http://www.displaystradeshow.com/?p=121</guid>
		<description><![CDATA[With budgets being slashed and companies finding it increasingly more difficult to justify spending, businesses are looking for new ways to approach one of the most important branches of its marketing strategy, trade show displays.
Fortunately there are several options for these companies available today within the trade show industry that not only help alleviate some [...]]]></description>
			<content:encoded><![CDATA[<p>With budgets being slashed and companies finding it increasingly more difficult to justify spending, businesses are looking for new ways to approach one of the most important branches of its marketing strategy, <a href="http://www.displaystradeshow.com">trade show displays.</a></p>
<p>Fortunately there are several options for these companies available today within the trade show industry that not only help alleviate some of the high cost associated with purchasing displays, but also give back to the environment.</p>
<p>A company looking to exhibit at a convention or trade show will pay for several other things beside the display itself. Registration, renting booth space, travel and miscellaneous expenses could easily reach $5,000 even before you consider adding a booth. And with the cost of booths reaching the several thousand dollar mark in some cases, purchasing a one-of-a-kind display tightens your overall budget that much more.</p>
<p>Employing a used trade show booth is just one of several ways that a company can reduce its overall trade show cost. There is a large market for custom, as well as modular and <a href="http://www.displaystradeshow.com">portable trade show displays</a>, which can be bought through a trade show distributor. These used displays can either be purchased or branded by these distributors so that booth truly represents your company and message.</p>
<p>Another commonly used alternative is renting used or in some cases new trade show displays and branding it to fit your message. This is an ideal strategy for business and organizations that attend a small amount of shows or also want to be able to create a new look from show to show. In addition, renting trade show products is also environmentally friendly, as it helps saves thousand of retired displays, booths, exhibits and products from reaching landfills and dumps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.displaystradeshow.com/blog/2009/03/31/used-trade-show-displays-products-booths-cost-effective-marketing-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Show Staffing A Way To Increase Booth Attendance</title>
		<link>http://www.displaystradeshow.com/blog/2009/03/27/trade-show-staffing-a-way-to-increase-booth-attendance/</link>
		<comments>http://www.displaystradeshow.com/blog/2009/03/27/trade-show-staffing-a-way-to-increase-booth-attendance/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 22:27:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Trade Show Displays]]></category>
		<category><![CDATA[Trade Show Information]]></category>
		<category><![CDATA[Trade Show Solutions]]></category>
		<category><![CDATA[Booth Staffing]]></category>
		<category><![CDATA[Conventions]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Trade Show Booth Staffing]]></category>
		<category><![CDATA[Trade Show Marketing]]></category>
		<category><![CDATA[Trade Shows]]></category>

		<guid isPermaLink="false">http://www.displaystradeshow.com/?p=118</guid>
		<description><![CDATA[Walking the trade show floor this week, I began to notice all of the people who were just sitting at there booth uninterested in the passerbys. I began to think about how I would approach people who were just walking by.
And although a proper greeting has been the norm for several years, it is time [...]]]></description>
			<content:encoded><![CDATA[<p>Walking the trade show floor this week, I began to notice all of the people who were just sitting at there booth uninterested in the passerbys. I began to think about how I would approach people who were just walking by.</p>
<p>And although a proper greeting has been the norm for several years, it is time booth staff start taking a difference approach towards reaching out to potential customers. With all the booths and products starting to look a like, a staffer needs to get up and say, &#8220;excuse me but have you seen the new product that will help you save more than 15 percent on your shipping cost throughout the year.&#8221; Instead of an old fashioned line like, &#8220;hello how is your day?&#8221;</p>
<p>The first method is much more appealing to those people who maybe haven&#8217;t thought of their shipping costs and happen to be walking past your booth. In my case I would have at least given someone the time of day had they approached me instead of having me come to them.</p>
<p>Give your staffing some motivation to bring in the most people and offer them a reward for that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.displaystradeshow.com/blog/2009/03/27/trade-show-staffing-a-way-to-increase-booth-attendance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips For The Beginning Of Your Trade Show</title>
		<link>http://www.displaystradeshow.com/blog/2009/02/03/tips-for-the-beginning-of-your-trade-show/</link>
		<comments>http://www.displaystradeshow.com/blog/2009/02/03/tips-for-the-beginning-of-your-trade-show/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 01:28:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Trade Show Displays]]></category>
		<category><![CDATA[Trade Show Information]]></category>
		<category><![CDATA[Trade Show Solutions]]></category>
		<category><![CDATA[Trade Show Tips]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Trade Show Advice]]></category>
		<category><![CDATA[Trade Show Industry]]></category>
		<category><![CDATA[Trade Shows]]></category>

		<guid isPermaLink="false">http://www.displaystradeshow.com/?p=111</guid>
		<description><![CDATA[The first day of your show is most likely going to be the busiest and best chance to generate leads, therefore making it the best day for you to talk to as many people as you can and begin to gauge client’s interest in your product. Once the show begins you and your staff should [...]]]></description>
			<content:encoded><![CDATA[<p>The first day of your show is most likely going to be the busiest and best chance to generate leads, therefore making it the best day for you to talk to as many people as you can and begin to gauge client’s interest in your product. Once the show begins you and your staff should be prepared to do whatever it takes to turn your image and booth into a lead, and that lead into an eventual sale.</p>
<p>On the first day take inventory of who visit’s your booth and they interested in your product. The best way to obtain this information is to speak personally with everyone who visits the booth, trade business cards with them and ask questions that will help you determine their interest level in your products. Let them do most of the talking and instead of lead the conversation with questions. Before the show set up an indication scale that you can quickly mark on the back of their business card, a 1-5 scale usually is the best, and put the business card in your pocket.</p>
<p>Upon the completion of the first show, go back through the pile and begin to sort he business cards into interest level piles. This will help you decide where to spend the majority of resources during the remainder of the show or after and the best plan of attack for following up with each client at the completion of the show.</p>
<p>If traffic at your booth makes you unable to interact with everyone, try setting up a point for them to drop off their business cards. Entice them to leave their cards by entering them into a drawing. To generate return traffic to your booth people can drop of a business card a day. This of course will create more chances for your booth staff to speak one-on-one to.</p>
<p>In the occurrence a client with a great deal of interest visits your booth and wants to speak more about your product, ask him/her to meet with you and your staff after the show has ended for the day. This will show the client that you are serious about winning their business, but freeing you up to interact with other people visiting your booth.</p>
<p>Remember the first day is also the best chance you have at making an impression with clients that could last a lifetime. Don’t let a fumble on the first day of a show stick in someone’s mind and choose a competitor on the basis of your unprofessionalism.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.displaystradeshow.com/blog/2009/02/03/tips-for-the-beginning-of-your-trade-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluate Your Trade Show Display Before Your First Show Of The Year</title>
		<link>http://www.displaystradeshow.com/blog/2009/01/27/evaluate-your-trade-show-display-before-your-first-show-of-the-year/</link>
		<comments>http://www.displaystradeshow.com/blog/2009/01/27/evaluate-your-trade-show-display-before-your-first-show-of-the-year/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 22:57:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Trade Show Displays]]></category>
		<category><![CDATA[Trade Show Information]]></category>
		<category><![CDATA[Trade Show Solutions]]></category>
		<category><![CDATA[Trade Show Evaluation]]></category>

		<guid isPermaLink="false">http://www.displaystradeshow.com/?p=108</guid>
		<description><![CDATA[Before heading out your first show of the year take time to fully assemble or examine your trade show display. This step will save you the hassle and stress of discovering a serious problem with your display after you get your trade show.
You may notice, during the pre-show assemble, that parts are missing, faded or [...]]]></description>
			<content:encoded><![CDATA[<p>Before heading out your first show of the year take time to fully assemble or examine your trade show display. This step will save you the hassle and stress of discovering a serious problem with your display after you get your trade show.</p>
<p>You may notice, during the pre-show assemble, that parts are missing, faded or destroyed graphics and defects to the frame itself. Taking inventory of your display before attending an event allows adequate time for replacement parts or graphics to be order and shipped.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.displaystradeshow.com/blog/2009/01/27/evaluate-your-trade-show-display-before-your-first-show-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protection Tips For Purchasing Your Pop Up Display From Hot Pepper Display</title>
		<link>http://www.displaystradeshow.com/blog/2009/01/22/protection-tips-for-purchasing-your-pop-up-display-from-hot-pepper-display/</link>
		<comments>http://www.displaystradeshow.com/blog/2009/01/22/protection-tips-for-purchasing-your-pop-up-display-from-hot-pepper-display/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 23:58:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Trade Show Displays]]></category>
		<category><![CDATA[Trade Show Information]]></category>
		<category><![CDATA[Trade Show Solutions]]></category>
		<category><![CDATA[Pop Up Displays]]></category>
		<category><![CDATA[Trade Show Advice]]></category>
		<category><![CDATA[Trade Show Marketing]]></category>
		<category><![CDATA[Trade Show Tips]]></category>
		<category><![CDATA[Trade Show Tricks]]></category>

		<guid isPermaLink="false">http://www.displaystradeshow.com/?p=92</guid>
		<description><![CDATA[One of the more popular displays in the trade show industry is the various styles and sizes of pop up displays. Ranging from six-foot table top displays to 20-foot modular displays, these displays are portable and serve as a functional method to market your product and company.
Just about every trade show company, distributor or manufacture [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_93" class="wp-caption alignleft" style="width: 240px"><img class="size-full wp-image-93" title="10' Graphic/Fabric Pop Up Displays" src="http://www.displaystradeshow.com/blog/wp-content/uploads/2009/01/10-curve-fabirc_endcaps-large.jpg" alt="10' Graphic/Fabric Pop Up Displays" width="230" height="173" /><p class="wp-caption-text">10&#39; Graphic/Fabric Pop Up Displays</p></div>
<p>One of the more popular displays in the trade show industry is the various styles and sizes of pop up displays. Ranging from six-foot table top displays to 20-foot modular displays, these displays are portable and serve as a functional method to market your product and company.</p>
<p>Just about every trade show company, distributor or manufacture has a display that is a pop up, that is why it is important to know what can distinguish a good pop up display with a bad pop up display.</p>
<p>Every pop up display starts with a frame and is usually the best indicator for quality of the product. Fully erect, the frame should be very sturdy with limited wobbling. The frame should also be easy to erect and should be able to pop into place on its own about when opened about halfway. There are also different metals that frames are made of. Typically aluminum frames are the best because they can hold they are the lightest and also most durable.</p>
<p>Next, look at the channel bars of the pop up display that will provide stability to the overall frame and allow you to place fabric or graphic panels up. Higher end pop up display will only six channel bars for a 10-foot, while lower end models with have 24 channel bars. Also, higher quality products will have channel bars that snap on to points in the back instead of slid on.</p>
<p>Another important note about channel bars is the quality of the peg on the top of each that allows graphic or fabric to be fastened to. You want to look for metal, instead of plastic, which is more prone to breaking or wearing down.</p>
<p>Graphic or fabric panels are the final step in looking for quality. Fabric should feel like a high grade twilled and should be available in many colors if it is high quality. Graphic panels that are high quality should be expensive thanks to the protective material it is printed on.</p>
<p>Finally, ask about the case. Some pop up displays ship in cases that are soft plastic. You are better off searching for someone who provides a hard case. The obvious difference is protecting your investment and ensuring its life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.displaystradeshow.com/blog/2009/01/22/protection-tips-for-purchasing-your-pop-up-display-from-hot-pepper-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Place Trade Show Orders Early To Ensure Smooth Process</title>
		<link>http://www.displaystradeshow.com/blog/2009/01/19/place-trade-show-orders-early-to-ensure-smooth-process/</link>
		<comments>http://www.displaystradeshow.com/blog/2009/01/19/place-trade-show-orders-early-to-ensure-smooth-process/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 16:32:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Trade Show Displays]]></category>
		<category><![CDATA[Trade Show Information]]></category>
		<category><![CDATA[Trade Show Solutions]]></category>
		<category><![CDATA[Trade Show Marketing]]></category>
		<category><![CDATA[Trade Show Planning]]></category>

		<guid isPermaLink="false">http://www.displaystradeshow.com/?p=88</guid>
		<description><![CDATA[With the start of the trade show season quickly approaching more companies are beginning to place orders for its trade show products. Making sure to plan out your schedule of needs and beginning the process early is the cautious way to ensure your products arrives in time for your trade show without any trouble.
Many times [...]]]></description>
			<content:encoded><![CDATA[<p>With the start of the trade show season quickly approaching more companies are beginning to place orders for its trade show products. Making sure to plan out your schedule of needs and beginning the process early is the cautious way to ensure your products arrives in time for your trade show without any trouble.</p>
<p>Many times companies make last minute decisions about purchasing a new display or product for its existing <a href="http://www.displaystradeshow.com">trade show booth,</a> but find out that the price for rush ordering is too expensive or that the product won’t even be ready by the time they need it.</p>
<p>Three weeks is usually the minimum for trade show companies to be able to properly work with you to ensure a high quality product.  This will give enough time for manufactures and distributors to put together a formal quote and be able to work with you on graphics and design, if needed.</p>
<p>So remember to order early and start weeks ahead of your trade show to ensure a smooth process, which also goes for any hand outs, promotions or anything else that will be an intricate part of your booth presentation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.displaystradeshow.com/blog/2009/01/19/place-trade-show-orders-early-to-ensure-smooth-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banner Stands Useful In Filling Up Empty Trade Show Booth Space</title>
		<link>http://www.displaystradeshow.com/blog/2009/01/16/banner-stands-useful-in-filling-up-empty-trade-show-booth-space/</link>
		<comments>http://www.displaystradeshow.com/blog/2009/01/16/banner-stands-useful-in-filling-up-empty-trade-show-booth-space/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 18:42:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Trade Show Displays]]></category>
		<category><![CDATA[Trade Show Information]]></category>
		<category><![CDATA[Trade Show Solutions]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Banner Stands]]></category>
		<category><![CDATA[Portable Trade Show Displays]]></category>

		<guid isPermaLink="false">http://www.displaystradeshow.com/?p=81</guid>
		<description><![CDATA[Trade shows usually provide exhibitors with a standard 10&#215;10 area on the floor and about 50 percent of that space goes unused by most companies. A common mistake that businesses make with unused space is that it allows the shows audience to be able to see the main display more easily.
However, having just one person [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.displaystradeshow.com/wp-content/uploads/2009/01/bannerstand_ipodnano.jpg"><img class="alignleft size-full wp-image-82" title="bannerstand_ipodnano" src="http://www.displaystradeshow.com/wp-content/uploads/2009/01/bannerstand_ipodnano.jpg" alt="bannerstand_ipodnano" width="118" height="259" /></a>Trade shows usually provide exhibitors with a standard 10&#215;10 area on the floor and about 50 percent of that space goes unused by most companies. A common mistake that businesses make with unused space is that it allows the shows audience to be able to see the main display more easily.</p>
<p>However, having just one person standing at your trade show booth may be blocking important information about your company for someone else. This is why it is important to fill up empty space, especially in front of the booth, with displays that are less likely to be impeded by people visiting your booth.</p>
<p>The most popular displays to achieve this goal are banner stands, extending graphics attached to a poll that can be placed just about anywhere, in this case towards the front of your booth space. Several styles and sizes gives companies the chance to place the banner stand that they believe can be the most effective to draw even more interest to its booth.</p>
<p>Retractable banner stands are usually the most popular, due to the protection it provides to graphics during shipping, durability and ability to use interchanging graphics. Other common banner stands include double sided, table top and scrolling.</p>
<p>Creativity is also another feature about the banner stand that most display can’t provide. Banner stands can also be an effective display for a lobby of a hotel, terminal in an airport, outside of a business, show rooms, waiting rooms and just about any other place you can think of having one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.displaystradeshow.com/blog/2009/01/16/banner-stands-useful-in-filling-up-empty-trade-show-booth-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

